District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-10-08 Sai Kung TSO WAO YUEN 1 5C 700 3.730 @5329 Detail
  2026-10-08 Sai Kung HUNG UK 56 1 3.300 Detail
  2026-10-08 Sai Kung SAI KUNG GDN BLK 02 2 A 638 4.000 @6270 Detail
  2026-10-07 Sai Kung THE MEDITERRANEAN TWR 01 6 L 8.380 Detail
  2026-10-06 Sai Kung SAI KUNG MAIN ST 13 1 0.360 Detail
  2026-10-06 Sai Kung HO CHUNG NEW VILLAGE 370 2 700 4.680 @6686 Detail
  2026-10-06 Sai Kung MARINA COVE PH 02 D13 1907 23.889 @12527 Detail
  2026-10-05 Sai Kung NAM SHAN 32F 2 5.920 Detail
  2026-09-30 Sai Kung TA HO TUN SHEUNG WAI 125 2 700 1.600 @2286 Detail
  2026-09-29 Sai Kung TUI MIN HOI SAN TSUEN 8 2 700 5.300 @7571 Detail
  2026-09-28 Sai Kung MAN KING TERR 2 C 700 4.600 @6571 Detail
  2026-09-28 Sai Kung HANG HAU WING LUNG RD 40 18.000 Detail
  2026-09-25 Sai Kung TSAM CHUK WAN 24-25 2 24 670 4.000 @5970 Detail
  2026-09-24 Sai Kung MOUNT PAVILIA BLK C LG G2 46.025 Detail
  2026-09-24 Sai Kung MOUNT PAVILIA TWR 06 G D 32.500 Detail
  2026-09-24 Sai Kung HO CHUNG 5TH LANE 10 1 1.280 Detail
  2026-09-24 Sai Kung HAWAII GDN C5 2350 28.458 @12110 Detail
  2026-09-24 Sai Kung ROYAL CASTLE 63 3558 70.000 @19674 Detail
  2026-09-23 Sai Kung NAM WAI 92A 1 700 2.380 @3400 Detail
  2026-09-23 Sai Kung TAI LAM WU 48 G 700 4.000 @5714 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]