Lease/Sale Property Bldg/Street Gross (ft²)
Price(HK$) Rental(HK$) Ref. No.     
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-11-06 Residential Sai Kung VILLA ROYALE ALL 2003 1234 16.880 48800 006608 Detail
  2026-11-05 Residential Sai Kung ROYAL GDN D -- -- 12.800 017303 Detail
  2026-10-30 Residential Sai Kung VILLA ROYALE Whole 2003 1234 13.000 006618 Detail
  2026-10-30 Residential Sai Kung VILLA ROYALE Whole 2003 1234 13.800 021202 Detail
  2026-10-30 Village Sai Kung ROYAL GDN Low 700 630 6.800 006181 Detail
  2026-10-30 Residential Sai Kung ROYAL BAY W 2987 2004 58500 011095 Detail
  2026-10-30 Village Sai Kung ROYAL GDN G-1 1400 1260 12.000 006148 Detail
  2026-10-30 Village Sai Kung ROYAL GDN 2 700 -- 11.000 011505 Detail
  2026-10-30 Residential Sai Kung ROYAL BAY Whole 2987 2004 62000 017102 Detail
  2026-10-30 Residential Sai Kung ROYAL BAY W 2987 2004 58500 008101 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]