Lease/Sale Property Bldg/Street Gross (ft²)
Price(HK$) Rental(HK$) Ref. No.     
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-11-06 Residential Sai Kung GREEN PARK Low 1371 1147 14.000 38000 005989 Detail
  2026-11-03 Residential Sai Kung RAZOR PARK Low 790 635 9.500 017903 Detail
  2026-11-01 Residential Sai Kung KAMBRIDGE GDN Low 1380 1085 14.000 021197 Detail
  2026-10-30 Residential Sai Kung  Low 1350 1080 13.800 021814 Detail
  2026-10-30 Residential Sai Kung KAMBRIDGE GDN Low 1380 1105 16.000 005167 Detail
  2026-10-30 Residential Sai Kung RAZOR PARK High 1220 1086 16.000 012100 Detail
  2026-10-30 Residential Sai Kung GREEN PARK Low 1371 1147 15.800 012491 Detail
  2026-10-30 Residential Sai Kung GREENVIEW GDN High 1207 1011 18.000 007168 Detail
  2026-10-30 Residential Sai Kung  Low 1430 1082 16.500 010271 Detail
  2026-10-27 Residential Sai Kung RISE PARK VILLAS High 1750 1574 18.000 022068 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]